StrengthPeaking.com
IPF Strength Data Explorer
Explore average competition strength across Sub-Junior, Junior, Open-age and Masters lifters using IPF-affiliated meet results.
Age comparison
Average total by age group
Lift profile
Average best lifts
Historical trend
Average total by year
Dataset coverage
Included results by year
Filtered averages
Best successful lifts by age group
Squat, bench and deadlift use each included result row’s Best3SquatKg, Best3BenchKg and Best3DeadliftKg values.
| Age group | Results | Avg squat | Avg bench | Avg deadlift | Avg total | Avg DOTS | Avg IPF GL |
|---|---|---|---|---|---|---|---|
| Sub-Junior (up to 18) | 5,697 | 162.8 kg | 99.8 kg | 183.9 kg | 446.5 kg | 341.0 | 67.8 |
| Junior (19–23) | 11,064 | 190.0 kg | 117.6 kg | 212.4 kg | 520.0 kg | 390.1 | 78.9 |
| Open-age (24–39) | 11,629 | 193.9 kg | 120.5 kg | 215.8 kg | 530.1 kg | 395.2 | 79.9 |
| Masters 1 (40–49) | 3,389 | 168.2 kg | 106.5 kg | 190.1 kg | 464.8 kg | 355.7 | 71.1 |
| Masters 2 (50–59) | 1,967 | 153.8 kg | 99.5 kg | 178.3 kg | 431.6 kg | 327.8 | 65.5 |
| Masters 3 (60–69) | 1,061 | 137.0 kg | 91.5 kg | 163.7 kg | 392.3 kg | 297.3 | 58.9 |
| Masters 4 (70+) | 297 | 106.0 kg | 73.8 kg | 138.0 kg | 317.8 kg | 244.3 | 48.6 |
About these statistics
Results are limited to successful full-power SBD totals. “Open-age” is an analytical 24–39 age band, not the recorded Open competition division. Ages use the structured Age, BirthYearClass and AgeClass fields; the free-form Division field is not parsed.
Averages describe competition results, not the strength of the general population. Small or incomplete cohorts should be interpreted cautiously.
This page uses public-domain competition data from the OpenPowerlifting project. Download and documentation are available from the OpenPowerlifting Data Service.