StrengthPeaking.com
Madcow 5×5 Calculator
Generate a full Madcow 5×5 program using your current 5RM or estimated 1RM numbers.
Madcow 5×5 Program for 12 Weeks Using kg Inputs
Madcow 5×5 Program
Input: 5RM · Weeks: 12 · Current 5RM reached in Week 4
Week 1
5RM · kgWeek 2
5RM · kgWeek 3
5RM · kgWeek 4
5RM · kgWeek 5
5RM · kgWeek 6
5RM · kgWeek 7
5RM · kgWeek 8
5RM · kgWeek 9
5RM · kgWeek 10
5RM · kgWeek 11
5RM · kgWeek 12
5RM · kg
Full spreadsheet view
Sticky header with locked Day / Exercise / Set columns
Each cell shows weight and reps only to keep the spreadsheet compact. Weights are shown in kg.
| Day | Exercise | Set | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 1 | Squat | S1 | 72.5 ×5 | 75.0 ×5 | 77.5 ×5 | 80.0 ×5 | 82.5 ×5 | 85.0 ×5 | 87.5 ×5 | 90.0 ×5 | 92.5 ×5 | 95.0 ×5 | 97.5 ×5 | 100.0 ×5 |
| S2 | 90.0 ×5 | 95.0 ×5 | 97.5 ×5 | 100.0 ×5 | 102.5 ×5 | 105.0 ×5 | 110.0 ×5 | 112.5 ×5 | 115.0 ×5 | 120.0 ×5 | 122.5 ×5 | 125.0 ×5 | ||
| S3 | 110.0 ×5 | 112.5 ×5 | 115.0 ×5 | 120.0 ×5 | 125.0 ×5 | 127.5 ×5 | 130.0 ×5 | 135.0 ×5 | 140.0 ×5 | 142.5 ×5 | 145.0 ×5 | 150.0 ×5 | ||
| S4 | 127.5 ×5 | 130.0 ×5 | 135.0 ×5 | 140.0 ×5 | 145.0 ×5 | 150.0 ×5 | 152.5 ×5 | 157.5 ×5 | 162.5 ×5 | 165.0 ×5 | 170.0 ×5 | 175.0 ×5 | ||
| S5 | 145.0 ×5 | 150.0 ×5 | 155.0 ×5 | 160.0 ×5 | 165.0 ×5 | 170.0 ×5 | 175.0 ×5 | 180.0 ×5 | 185.0 ×5 | 190.0 ×5 | 195.0 ×5 | 200.0 ×5 | ||
| Bench Press | S1 | 50.0 ×5 | 52.5 ×5 | 55.0 ×5 | 55.0 ×5 | 55.0 ×5 | 57.5 ×5 | 60.0 ×5 | 60.0 ×5 | 60.0 ×5 | 62.5 ×5 | 65.0 ×5 | 65.0 ×5 | |
| S2 | 65.0 ×5 | 65.0 ×5 | 67.5 ×5 | 70.0 ×5 | 70.0 ×5 | 72.5 ×5 | 72.5 ×5 | 75.0 ×5 | 77.5 ×5 | 77.5 ×5 | 80.0 ×5 | 80.0 ×5 | ||
| S3 | 77.5 ×5 | 80.0 ×5 | 80.0 ×5 | 82.5 ×5 | 85.0 ×5 | 85.0 ×5 | 87.5 ×5 | 90.0 ×5 | 92.5 ×5 | 95.0 ×5 | 95.0 ×5 | 97.5 ×5 | ||
| S4 | 90.0 ×5 | 92.5 ×5 | 95.0 ×5 | 95.0 ×5 | 97.5 ×5 | 100.0 ×5 | 102.5 ×5 | 105.0 ×5 | 107.5 ×5 | 110.0 ×5 | 112.5 ×5 | 115.0 ×5 | ||
| S5 | 102.5 ×5 | 105.0 ×5 | 107.5 ×5 | 110.0 ×5 | 112.5 ×5 | 115.0 ×5 | 117.5 ×5 | 120.0 ×5 | 122.5 ×5 | 125.0 ×5 | 127.5 ×5 | 130.0 ×5 | ||
| Barbell Row | S1 | 45.0 ×5 | 47.5 ×5 | 50.0 ×5 | 50.0 ×5 | 50.0 ×5 | 52.5 ×5 | 55.0 ×5 | 55.0 ×5 | 55.0 ×5 | 57.5 ×5 | 60.0 ×5 | 60.0 ×5 | |
| S2 | 57.5 ×5 | 60.0 ×5 | 60.0 ×5 | 62.5 ×5 | 65.0 ×5 | 65.0 ×5 | 67.5 ×5 | 70.0 ×5 | 70.0 ×5 | 72.5 ×5 | 72.5 ×5 | 75.0 ×5 | ||
| S3 | 70.0 ×5 | 70.0 ×5 | 72.5 ×5 | 75.0 ×5 | 77.5 ×5 | 80.0 ×5 | 80.0 ×5 | 82.5 ×5 | 85.0 ×5 | 85.0 ×5 | 87.5 ×5 | 90.0 ×5 | ||
| S4 | 80.0 ×5 | 82.5 ×5 | 85.0 ×5 | 87.5 ×5 | 90.0 ×5 | 92.5 ×5 | 95.0 ×5 | 95.0 ×5 | 97.5 ×5 | 100.0 ×5 | 102.5 ×5 | 105.0 ×5 | ||
| S5 | 92.5 ×5 | 95.0 ×5 | 97.5 ×5 | 100.0 ×5 | 102.5 ×5 | 105.0 ×5 | 107.5 ×5 | 110.0 ×5 | 112.5 ×5 | 115.0 ×5 | 117.5 ×5 | 120.0 ×5 | ||
| Day 2 | Squat | S1 | 72.5 ×5 | 75.0 ×5 | 77.5 ×5 | 80.0 ×5 | 82.5 ×5 | 85.0 ×5 | 87.5 ×5 | 90.0 ×5 | 92.5 ×5 | 95.0 ×5 | 97.5 ×5 | 100.0 ×5 |
| S2 | 90.0 ×5 | 95.0 ×5 | 97.5 ×5 | 100.0 ×5 | 102.5 ×5 | 105.0 ×5 | 110.0 ×5 | 112.5 ×5 | 115.0 ×5 | 120.0 ×5 | 122.5 ×5 | 125.0 ×5 | ||
| S3 | 110.0 ×5 | 112.5 ×5 | 115.0 ×5 | 120.0 ×5 | 125.0 ×5 | 127.5 ×5 | 130.0 ×5 | 135.0 ×5 | 140.0 ×5 | 142.5 ×5 | 145.0 ×5 | 150.0 ×5 | ||
| S4 | 110.0 ×5 | 112.5 ×5 | 115.0 ×5 | 120.0 ×5 | 125.0 ×5 | 127.5 ×5 | 130.0 ×5 | 135.0 ×5 | 140.0 ×5 | 142.5 ×5 | 145.0 ×5 | 150.0 ×5 | ||
| Overhead Press | S1 | 40.0 ×5 | 40.0 ×5 | 42.5 ×5 | 45.0 ×5 | 45.0 ×5 | 47.5 ×5 | 47.5 ×5 | 50.0 ×5 | 52.5 ×5 | 52.5 ×5 | 55.0 ×5 | 55.0 ×5 | |
| S2 | 47.5 ×5 | 50.0 ×5 | 50.0 ×5 | 52.5 ×5 | 55.0 ×5 | 55.0 ×5 | 57.5 ×5 | 60.0 ×5 | 62.5 ×5 | 65.0 ×5 | 65.0 ×5 | 67.5 ×5 | ||
| S3 | 55.0 ×5 | 57.5 ×5 | 60.0 ×5 | 60.0 ×5 | 62.5 ×5 | 65.0 ×5 | 67.5 ×5 | 70.0 ×5 | 72.5 ×5 | 75.0 ×5 | 77.5 ×5 | 80.0 ×5 | ||
| S4 | 62.5 ×5 | 65.0 ×5 | 67.5 ×5 | 70.0 ×5 | 72.5 ×5 | 75.0 ×5 | 77.5 ×5 | 80.0 ×5 | 82.5 ×5 | 85.0 ×5 | 87.5 ×5 | 90.0 ×5 | ||
| Deadlift | S1 | 102.5 ×5 | 105.0 ×5 | 110.0 ×5 | 112.5 ×5 | 115.0 ×5 | 120.0 ×5 | 122.5 ×5 | 125.0 ×5 | 127.5 ×5 | 130.0 ×5 | 135.0 ×5 | 137.5 ×5 | |
| S2 | 125.0 ×5 | 127.5 ×5 | 130.0 ×5 | 135.0 ×5 | 140.0 ×5 | 142.5 ×5 | 145.0 ×5 | 150.0 ×5 | 155.0 ×5 | 157.5 ×5 | 160.0 ×5 | 165.0 ×5 | ||
| S3 | 145.0 ×5 | 150.0 ×5 | 152.5 ×5 | 157.5 ×5 | 162.5 ×5 | 165.0 ×5 | 170.0 ×5 | 175.0 ×5 | 180.0 ×5 | 185.0 ×5 | 187.5 ×5 | 192.5 ×5 | ||
| S4 | 165.0 ×5 | 170.0 ×5 | 175.0 ×5 | 180.0 ×5 | 185.0 ×5 | 190.0 ×5 | 195.0 ×5 | 200.0 ×5 | 205.0 ×5 | 210.0 ×5 | 215.0 ×5 | 220.0 ×5 | ||
| Day 3 | Squat | S1 | 72.5 ×5 | 75.0 ×5 | 77.5 ×5 | 80.0 ×5 | 82.5 ×5 | 85.0 ×5 | 87.5 ×5 | 90.0 ×5 | 92.5 ×5 | 95.0 ×5 | 97.5 ×5 | 100.0 ×5 |
| S2 | 90.0 ×5 | 95.0 ×5 | 97.5 ×5 | 100.0 ×5 | 102.5 ×5 | 105.0 ×5 | 110.0 ×5 | 112.5 ×5 | 115.0 ×5 | 120.0 ×5 | 122.5 ×5 | 125.0 ×5 | ||
| S3 | 110.0 ×5 | 112.5 ×5 | 115.0 ×5 | 120.0 ×5 | 125.0 ×5 | 127.5 ×5 | 130.0 ×5 | 135.0 ×5 | 140.0 ×5 | 142.5 ×5 | 145.0 ×5 | 150.0 ×5 | ||
| S4 | 127.5 ×5 | 130.0 ×5 | 135.0 ×5 | 140.0 ×5 | 145.0 ×5 | 150.0 ×5 | 152.5 ×5 | 157.5 ×5 | 162.5 ×5 | 165.0 ×5 | 170.0 ×5 | 175.0 ×5 | ||
| S5 | 150.0 ×3 | 155.0 ×3 | 160.0 ×3 | 165.0 ×3 | 170.0 ×3 | 175.0 ×3 | 180.0 ×3 | 185.0 ×3 | 190.0 ×3 | 195.0 ×3 | 200.0 ×3 | 205.0 ×3 | ||
| S6 | 110.0 ×8 | 112.5 ×8 | 115.0 ×8 | 120.0 ×8 | 125.0 ×8 | 127.5 ×8 | 130.0 ×8 | 135.0 ×8 | 140.0 ×8 | 142.5 ×8 | 145.0 ×8 | 150.0 ×8 | ||
| Bench Press | S1 | 50.0 ×5 | 52.5 ×5 | 55.0 ×5 | 55.0 ×5 | 55.0 ×5 | 57.5 ×5 | 60.0 ×5 | 60.0 ×5 | 60.0 ×5 | 62.5 ×5 | 65.0 ×5 | 65.0 ×5 | |
| S2 | 65.0 ×5 | 65.0 ×5 | 67.5 ×5 | 70.0 ×5 | 70.0 ×5 | 72.5 ×5 | 72.5 ×5 | 75.0 ×5 | 77.5 ×5 | 77.5 ×5 | 80.0 ×5 | 80.0 ×5 | ||
| S3 | 77.5 ×5 | 80.0 ×5 | 80.0 ×5 | 82.5 ×5 | 85.0 ×5 | 85.0 ×5 | 87.5 ×5 | 90.0 ×5 | 92.5 ×5 | 95.0 ×5 | 95.0 ×5 | 97.5 ×5 | ||
| S4 | 90.0 ×5 | 92.5 ×5 | 95.0 ×5 | 95.0 ×5 | 97.5 ×5 | 100.0 ×5 | 102.5 ×5 | 105.0 ×5 | 107.5 ×5 | 110.0 ×5 | 112.5 ×5 | 115.0 ×5 | ||
| S5 | 105.0 ×3 | 107.5 ×3 | 110.0 ×3 | 112.5 ×3 | 115.0 ×3 | 117.5 ×3 | 120.0 ×3 | 122.5 ×3 | 125.0 ×3 | 127.5 ×3 | 130.0 ×3 | 132.5 ×3 | ||
| S6 | 77.5 ×8 | 80.0 ×8 | 80.0 ×8 | 82.5 ×8 | 85.0 ×8 | 85.0 ×8 | 87.5 ×8 | 90.0 ×8 | 92.5 ×8 | 95.0 ×8 | 95.0 ×8 | 97.5 ×8 | ||
| Barbell Row | S1 | 45.0 ×5 | 47.5 ×5 | 50.0 ×5 | 50.0 ×5 | 50.0 ×5 | 52.5 ×5 | 55.0 ×5 | 55.0 ×5 | 55.0 ×5 | 57.5 ×5 | 60.0 ×5 | 60.0 ×5 | |
| S2 | 57.5 ×5 | 60.0 ×5 | 60.0 ×5 | 62.5 ×5 | 65.0 ×5 | 65.0 ×5 | 67.5 ×5 | 70.0 ×5 | 70.0 ×5 | 72.5 ×5 | 72.5 ×5 | 75.0 ×5 | ||
| S3 | 70.0 ×5 | 70.0 ×5 | 72.5 ×5 | 75.0 ×5 | 77.5 ×5 | 80.0 ×5 | 80.0 ×5 | 82.5 ×5 | 85.0 ×5 | 85.0 ×5 | 87.5 ×5 | 90.0 ×5 | ||
| S4 | 80.0 ×5 | 82.5 ×5 | 85.0 ×5 | 87.5 ×5 | 90.0 ×5 | 92.5 ×5 | 95.0 ×5 | 95.0 ×5 | 97.5 ×5 | 100.0 ×5 | 102.5 ×5 | 105.0 ×5 | ||
| S5 | 95.0 ×3 | 97.5 ×3 | 100.0 ×3 | 102.5 ×3 | 105.0 ×3 | 107.5 ×3 | 110.0 ×3 | 112.5 ×3 | 115.0 ×3 | 117.5 ×3 | 120.0 ×3 | 122.5 ×3 | ||
| S6 | 70.0 ×8 | 70.0 ×8 | 72.5 ×8 | 75.0 ×8 | 77.5 ×8 | 80.0 ×8 | 80.0 ×8 | 82.5 ×8 | 85.0 ×8 | 85.0 ×8 | 87.5 ×8 | 90.0 ×8 |
About This Madcow 5×5 Calculator
This calculator builds a ramped Madcow 5×5 program across three weekly training days.
Enter current 5RMs for squat, bench press, barbell row, overhead press and deadlift. The program starts below those numbers and reaches them in your selected target week.
The phone layout shows one week at a time for easier gym use. The full spreadsheet view is still available with a sticky header and locked Day, Exercise and Set columns.
About this Madcow 5×5 calculator
Learn how it works
What Is a Madcow 5×5 Calculator?
A Madcow 5×5 calculator generates a three-day intermediate strength program using your current 5RM numbers. It calculates ramped sets, light squat work, heavy triples and back-off sets.
How to Use This Madcow Calculator
Choose whether your inputs are 5RM or 1RM, enter all five lift numbers, select kg or lbs, then set the number of weeks and the week where your current 5RM should be reached.
Madcow 5×5 Weekly Layout
Day 1 uses heavy ramped 5×5 work for squat, bench press and barbell row. Day 2 uses lighter squat work plus overhead press and deadlift. Day 3 uses ramped sets, a heavy triple and a back-off set.
Why This Page Uses Two Program Views
Madcow contains many sets across multiple weeks, so the calculator includes a mobile week-by-week view for training and a full spreadsheet view for planning.
Madcow 5×5 Calculator FAQs
Should I enter 1RM or 5RM?
Tested 5RM inputs are best for Madcow. If you only know a 1RM, the calculator estimates a 5RM before creating the program.
Why does the Friday triple show more than 100%?
Friday's heavy triple uses the next week's top-set target, so its percentage can be higher than the current week's top set.
Can I use kg or lbs?
Yes. Choose kg or lbs and the calculator will display all working weights in the selected unit.
Is this classic Madcow?
This calculator uses the common ramped Madcow layout: Day 1 heavy 5×5, Day 2 lighter work and Day 3 heavy triples with back-off sets.
What is Madcow 5×5?
Madcow 5×5 is an intermediate strength program built around squat, bench press, barbell row, overhead press and deadlift. It uses three training days per week, ramped sets of five, a lighter midweek squat day and heavier triples later in the week.
Is this a Madcow 5×5 spreadsheet?
Yes. The calculator creates a Madcow 5×5 spreadsheet-style view with weeks across the top and each day, exercise and set listed down the side. It also includes a mobile workout view so the plan is easier to follow in the gym.
What percentages does Madcow 5×5 use?
This calculator uses ramped set percentages based on your current 5RM or an estimated 5RM. The early sets build up to the top set, while Friday includes a heavier triple and a back-off set.
What accessories should I do with Madcow 5×5?
Accessories should be kept simple. Common choices include pull-ups, dips, weighted sit-ups, back extensions, curls or triceps work. The main lifts should remain the priority.
When should I switch to Madcow 5×5?
Madcow 5×5 is usually best after beginner linear progression slows down. If you can no longer add weight every workout on a beginner 5×5 program, a weekly progression like Madcow may be more appropriate.
What should I do after Madcow 5×5?
After Madcow 5×5, many lifters move to a slower intermediate program, a periodised powerlifting plan or a training-max-based system such as 5/3/1, depending on their goals and recovery.
Madcow 5×5 vs 5/3/1: what is the difference?
Madcow 5×5 uses weekly progression across several compound lifts in a fixed three-day structure. 5/3/1 usually uses a training max, monthly waves and slower progression, making it more flexible for long-term strength training.
Madcow 5×5 Calculator Keyword Reference
| Search term | Page relevance |
|---|---|
| Madcow 5x5 calculator | Generate a full Madcow 5×5 strength program. |
| Madcow spreadsheet | Calculate weekly weights without editing a spreadsheet manually. |
| 5x5 calculator | Build ramped 5×5 sets for intermediate strength training. |
| intermediate strength program | Plan a progression after beginner linear progression slows down. |