StrengthPeaking.com
2026 IPF Strength Chart in KG
Explore average and highest recorded competition results by weight class and equipment. Results are calculated from OpenPowerlifting data and can be filtered by year, meet country and sex category.
Chart settings
Choose a competition cohort
Counts beside countries reflect the selected year and sex category.
Current cohort
2026 · All meet countries · All sex categories
Reference tables
IPF Strength Averages and Highest Competition Results
Each category shows the average and highest recorded values within the selected competition cohort.
Strength by weight class
Weight classes are the recorded competition classes in the source data.
| Weight class | Statistic | Results | Bodyweight (kg) | SQ Squat (kg) | BP Bench (kg) | DL Deadlift (kg) | Total (kg) | DOTS | IPF GL |
|---|---|---|---|---|---|---|---|---|---|
| 31 kg | Average | 2 | 20.3 | 40.0 | 21.2 | 56.2 | 117.5 | 174.5 | — |
| Highest | 22.5 | 40.0 | 22.5 | 57.5 | 117.5 | 174.5 | — | ||
| 33 kg | Average | 1 | 24.1 | 30.0 | 15.0 | 40.0 | 85.0 | 108.0 | — |
| Highest | 24.1 | 30.0 | 15.0 | 40.0 | 85.0 | 108.0 | — | ||
| 35 kg | Average | 6 | 31.9 | 36.0 | 18.1 | 54.6 | 108.7 | 150.8 | — |
| Highest | 32.9 | 50.0 | 22.5 | 62.5 | 135.0 | 200.4 | — | ||
| 39 kg | Average | 1 | 38.8 | 60.0 | 27.5 | 60.0 | 147.5 | 219.0 | 51.0 |
| Highest | 38.8 | 60.0 | 27.5 | 60.0 | 147.5 | 219.0 | 51.0 | ||
| 40 kg | Average | 6 | 38.2 | 39.4 | 22.4 | 60.5 | 122.3 | 163.0 | 31.1 |
| Highest | 39.7 | 51.5 | 28.5 | 75.0 | 151.0 | 191.9 | 49.1 | ||
| 43 kg | Average | 75 | 41.6 | 76.4 | 41.5 | 93.4 | 211.3 | 302.6 | 64.0 |
| Highest | 43.0 | 117.5 | 70.0 | 147.5 | 320.0 | 451.1 | 98.2 | ||
| 44 kg | Average | 3 | 43.0 | 43.5 | 25.8 | 64.2 | 133.5 | 156.4 | 26.2 |
| Highest | 43.7 | 52.5 | 30.0 | 72.5 | 155.0 | 187.7 | 30.9 | ||
| 47 kg | Average | 382 | 46.1 | 99.5 | 55.9 | 121.6 | 277.0 | 367.9 | 76.4 |
| Highest | 47.0 | 193.0 | 105.0 | 197.5 | 468.5 | 624.0 | 126.1 | ||
| 48 kg | Average | 2 | 45.0 | 32.5 | 23.8 | 53.8 | 110.0 | 121.8 | 21.0 |
| Highest | 45.3 | 32.5 | 25.0 | 65.0 | 122.5 | 134.9 | 23.4 | ||
| 52 kg | Average | 919 | 50.9 | 107.1 | 60.4 | 129.0 | 296.5 | 366.8 | 75.0 |
| Highest | 52.0 | 200.0 | 115.0 | 220.5 | 486.5 | 596.6 | 123.2 | ||
| 53 kg | Average | 251 | 51.8 | 116.9 | 74.2 | 143.9 | 335.0 | 321.7 | 58.8 |
| Highest | 53.0 | 210.0 | 130.0 | 235.0 | 530.5 | 505.8 | 93.7 | ||
| 57 kg | Average | 1,661 | 55.8 | 115.8 | 65.2 | 137.1 | 318.0 | 369.2 | 74.7 |
| Highest | 57.0 | 220.0 | 160.0 | 238.0 | 575.0 | 660.8 | 121.7 | ||
| 57+ kg | Average | 6 | 66.2 | 132.5 | 79.8 | 140.0 | 352.2 | 372.2 | 64.3 |
| Highest | 82.9 | 170.0 | 111.0 | 165.0 | 417.5 | 451.3 | 75.7 | ||
| 59 kg | Average | 770 | 57.7 | 149.2 | 95.2 | 178.0 | 422.3 | 367.6 | 69.8 |
| Highest | 59.0 | 262.5 | 168.0 | 303.0 | 702.5 | 601.2 | 110.9 | ||
| 63 kg | Average | 2,388 | 61.4 | 122.5 | 68.6 | 143.2 | 334.3 | 365.3 | 73.5 |
| Highest | 63.0 | 230.0 | 150.0 | 241.5 | 585.0 | 629.9 | 124.8 | ||
| 63+ kg | Average | 7 | 72.0 | 115.7 | 68.6 | 129.3 | 313.6 | 316.9 | 64.6 |
| Highest | 99.0 | 160.0 | 97.5 | 175.0 | 432.5 | 449.2 | 91.3 | ||
| 66 kg | Average | 1,955 | 64.7 | 167.2 | 107.2 | 197.1 | 471.5 | 374.8 | 73.6 |
| Highest | 66.0 | 290.0 | 215.0 | 310.0 | 755.0 | 593.6 | 117.9 | ||
| 69 kg | Average | 2,388 | 67.1 | 127.9 | 71.2 | 147.2 | 346.4 | 358.7 | 72.1 |
| Highest | 69.0 | 252.5 | 172.5 | 242.5 | 625.0 | 641.3 | 121.9 | ||
| 69+ kg | Average | 17 | 78.0 | 135.5 | 74.7 | 153.0 | 363.2 | 346.5 | 70.8 |
| Highest | 109.9 | 240.0 | 115.0 | 205.0 | 560.0 | 461.8 | 97.6 | ||
| 74 kg | Average | 3,732 | 72.3 | 182.6 | 117.3 | 211.4 | 511.3 | 375.6 | 75.3 |
| Highest | 74.0 | 340.0 | 245.5 | 344.0 | 891.5 | 649.1 | 131.5 | ||
| 76 kg | Average | 2,084 | 73.8 | 135.9 | 75.5 | 155.0 | 366.4 | 360.0 | 72.3 |
| Highest | 76.0 | 242.5 | 162.5 | 263.0 | 629.0 | 610.5 | 124.4 | ||
| 76+ kg | Average | 7 | 89.1 | 161.1 | 87.9 | 170.0 | 418.9 | 377.2 | 77.8 |
| Highest | 103.7 | 207.5 | 125.0 | 207.5 | 540.0 | 514.7 | 105.1 | ||
| 83 kg | Average | 5,448 | 80.8 | 197.8 | 127.0 | 225.6 | 550.5 | 377.1 | 76.5 |
| Highest | 83.0 | 360.0 | 260.0 | 383.0 | 920.0 | 623.7 | 124.0 | ||
| 83+ kg | Average | 17 | 103.7 | 244.0 | 153.9 | 253.2 | 651.1 | 396.5 | 74.6 |
| Highest | 120.2 | 325.0 | 241.0 | 300.0 | 866.0 | 497.2 | 92.0 | ||
| 84 kg | Average | 1,452 | 81.3 | 139.9 | 77.5 | 157.8 | 375.2 | 350.6 | 70.7 |
| Highest | 84.0 | 286.0 | 212.5 | 270.0 | 665.0 | 616.8 | 117.1 | ||
| 84+ kg | Average | 1,567 | 103.1 | 144.0 | 78.6 | 156.5 | 379.1 | 322.0 | 66.5 |
| Highest | 189.0 | 302.5 | 207.5 | 292.5 | 756.5 | 600.5 | 128.0 | ||
| 93 kg | Average | 5,783 | 90.2 | 211.9 | 136.7 | 237.1 | 585.7 | 378.1 | 77.0 |
| Highest | 93.0 | 405.5 | 325.0 | 380.0 | 1,048.0 | 667.6 | 122.4 | ||
| 93+ kg | Average | 42 | 108.2 | 233.7 | 146.9 | 254.6 | 635.1 | 380.1 | 77.5 |
| Highest | 150.7 | 310.0 | 192.5 | 365.0 | 820.0 | 489.7 | 100.7 | ||
| 105 kg | Average | 4,239 | 101.1 | 226.8 | 146.3 | 248.8 | 622.0 | 380.9 | 77.2 |
| Highest | 105.0 | 422.5 | 340.0 | 400.5 | 1,052.5 | 635.2 | 121.6 | ||
| 105+ kg | Average | 8 | 121.9 | 256.6 | 161.9 | 258.8 | 677.2 | 392.4 | 79.4 |
| Highest | 164.2 | 320.0 | 200.0 | 325.0 | 795.0 | 465.9 | 95.4 | ||
| 120 kg | Average | 2,275 | 114.5 | 240.7 | 156.3 | 256.6 | 653.6 | 381.5 | 76.3 |
| Highest | 120.0 | 454.0 | 342.5 | 417.5 | 1,134.0 | 652.5 | 119.8 | ||
| 120+ kg | Average | 1,124 | 140.0 | 254.9 | 164.4 | 256.3 | 675.6 | 370.9 | 72.4 |
| Highest | 234.6 | 500.0 | 370.0 | 417.5 | 1,222.5 | 648.6 | 110.2 |
33 kg
35 kg
39 kg
40 kg
43 kg
44 kg
47 kg
48 kg
52 kg
53 kg
57 kg
57+ kg
59 kg
63 kg
63+ kg
66 kg
69 kg
69+ kg
74 kg
76 kg
76+ kg
83 kg
83+ kg
84 kg
84+ kg
93 kg
93+ kg
105 kg
105+ kg
120 kg
120+ kg
Strength by equipment
Compare raw, wraps, single-ply, multi-ply and other recorded equipment categories.
| Equipment | Statistic | Results | Bodyweight (kg) | SQ Squat (kg) | BP Bench (kg) | DL Deadlift (kg) | Total (kg) | DOTS | IPF GL |
|---|---|---|---|---|---|---|---|---|---|
| Raw | Average | 36,450 | 82.1 | 177.6 | 110.3 | 202.1 | 489.9 | 368.0 | 75.0 |
| Highest | 234.6 | 480.0 | 287.5 | 417.5 | 1,135.0 | 649.1 | 131.5 | ||
| Single-ply | Average | 2,458 | 83.0 | 204.7 | 133.1 | 198.7 | 536.4 | 405.7 | 68.8 |
| Highest | 216.8 | 500.0 | 370.0 | 387.5 | 1,222.5 | 667.6 | 113.8 |
Raw
Single-ply
How these competition results are calculated
Each matching row represents a recorded lifter result from a full-power squat, bench press and deadlift competition. For each lift, the chart uses the highest successful attempt recorded in that result row. “Average” is the arithmetic mean across all matching rows; “Highest” is the largest recorded value for that metric within the same filtered cohort.
Highest squat, bench, deadlift and total values may belong to different lifters. These tables summarise recorded competition performances. They are not general-population strength standards and should not be treated as a prediction of an individual lifter’s performance.
Data source: public-domain competition results maintained by the OpenPowerlifting project. The dataset and its documentation are available from the OpenPowerlifting Data Service. StrengthPeaking independently calculates the summaries shown here; this chart is not an official OpenPowerlifting or International Powerlifting Federation publication.
Latest matching result date: 2026-08-30.